(*)--

Iris Versicolor

Picture from referenced wiki page

Setosa Analysis Virginica

Number of samples   = 50
Number of variables = 4

Min Value =     4.900000     2.000000     3.000000     1.000000
Max Value =     7.000000     3.400000     5.100000     1.800000
Mean      =     5.936000     2.770000     4.260000     1.326000
Variance  =     0.266433     0.098469     0.220816     0.039106
Std Dev   =     0.516171     0.313798     0.469911     0.197753
Abs Dev   =     0.421440     0.254800     0.379200     0.157120
Skew      =     0.099139    -0.341364    -0.570602    -0.029334
Kurtosis  =    -0.693914    -0.549320    -0.190256    -0.587314


Correlation = 
    1.000000     3.246891     3.108782     5.353566
    3.246891     1.000000     3.801251    10.700258
    3.108782     3.801251     1.000000     8.465519
    5.353566    10.700258     8.465519     1.000000


Covariance = 
    0.266433     0.085184     0.182898     0.055780
    0.085184     0.098469     0.082653     0.041204
    0.182898     0.082653     0.220816     0.073102
    0.055780     0.041204     0.073102     0.039106


Inverse Covariance = 
    9.502764    -3.676217    -8.631712     6.454503
   -3.676217    19.710966     2.116022   -19.480325
   -8.631712     2.116022    19.803758   -26.937227
    6.454503   -19.480325   -26.937227    87.244794


Eigen System =
   0.487874  ( 0.686724   0.305347   0.623663   0.214984 )
   0.072384  (-0.669089   0.567465   0.343327   0.335305 )
   0.054776  (-0.265083  -0.729618   0.627165   0.063661 )
   0.009790  ( 0.102280  -0.228919  -0.315967   0.915041 )
    

Setosa Analysis Virginica

Copyright (c) 2016, Stephen Soliday