Number of samples = 50
Number of variables = 4
Min Value = 4.900000 2.200000 4.500000 1.400000
Max Value = 7.900000 3.800000 6.900000 2.500000
Mean = 6.588000 2.974000 5.552000 2.026000
Variance = 0.404343 0.104004 0.304588 0.075433
Std Dev = 0.635880 0.322497 0.551895 0.274650
Abs Dev = 0.502560 0.242160 0.440000 0.228080
Skew = 0.111029 0.344285 0.516917 -0.121812
Kurtosis = -0.203260 0.380383 -0.365116 -0.753959
Correlation =
1.000000 2.229629 2.462610 1.609601
2.229629 1.000000 2.253260 6.070966
2.462610 2.253260 1.000000 2.125034
1.609601 6.070966 2.125034 1.000000
Covariance =
0.404343 0.093763 0.303290 0.049094
0.093763 0.104004 0.071380 0.047629
0.303290 0.071380 0.304588 0.048824
0.049094 0.047629 0.048824 0.075433
Inverse Covariance =
10.533867 -3.479726 -9.960146 1.788152
-3.479726 15.875442 1.102689 -8.472851
-9.960146 1.102689 13.405821 -2.890918
1.788152 -8.472851 -2.890918 19.314050
Eigen System =
0.695255 ( 0.741017 0.203288 0.627892 0.123775
0.106551 ( 0.165259 -0.748643 0.169428 -0.619288
0.052295 ( 0.534450 0.325375 -0.651524 -0.428965
0.034266 ( 0.371412 -0.540684 -0.390593 0.645872
Copyright (c) 2016, Stephen Soliday