Number of samples = 50
Number of variables = 4
Min Value = 4.300000 2.300000 1.000000 0.100000
Max Value = 5.800000 4.400000 1.900000 0.600000
Mean = 5.006000 3.428000 1.462000 0.246000
Variance = 0.124249 0.143690 0.030159 0.011106
Std Dev = 0.352490 0.379064 0.173664 0.105386
Abs Dev = 0.270720 0.287360 0.131520 0.082560
Skew = 0.112978 0.038729 0.100095 1.179633
Kurtosis = -0.450872 0.595951 0.653930 1.258718
Correlation =
1.000000 5.557307 4.364564 7.486361
5.557307 1.000000 2.699384 5.826386
4.364564 2.699384 1.000000 18.120194
7.486361 5.826386 18.120194 1.000000
Covariance =
0.124249 0.099216 0.016355 0.010331
0.099216 0.143690 0.011698 0.009298
0.016355 0.011698 0.030159 0.006069
0.010331 0.009298 0.006069 0.011106
Inverse Covariance =
18.943439 -12.404826 -4.500207 -4.776127
-12.404826 15.570540 1.111079 -2.104098
-4.500207 1.111079 38.776204 -17.935035
-4.776127 -2.104098 -17.935035 106.045906
Eigen System =
0.236456 ( 0.669078 0.734148 0.096544 0.063564 )
0.036919 ( 0.597884 -0.620673 0.490056 0.130938 )
0.026796 ( 0.439963 -0.274607 -0.832449 -0.195068 )
0.009033 (-0.036077 -0.019550 -0.239901 0.969930 )
Copyright (c) 2016, Stephen Soliday