Combined Unlabeled Statistics
Number of samples = 150
Number of variables = 4
Min Value = 4.300000 2.000000 1.000000 0.100000
Max Value = 7.900000 4.400000 6.900000 2.500000
Mean = 5.843333 3.057333 3.758000 1.199333
Variance = 0.685694 0.189979 3.116278 0.581006
Std Dev = 0.828066 0.435866 1.765298 0.762238
Abs Dev = 0.687556 0.336782 1.562747 0.658133
Skew = 0.308641 0.312615 -0.269411 -0.100917
Kurtosis = -0.605813 0.138705 -1.416857 -1.358179
Correlation =
1.000000 -0.325745 0.596363 1.295885
-0.325745 1.000000 -0.556825 -1.102013
0.596363 -0.556825 1.000000 0.715578
1.295885 -1.102013 0.715578 1.000000
Covariance =
0.685694 -0.042434 1.274315 0.516271
-0.042434 0.189979 -0.329656 -0.121639
1.274315 -0.329656 3.116278 1.295609
0.516271 -0.121639 1.295609 0.581006
Inverse Covariance =
10.314699 -6.713189 -7.314483 5.739951
-6.713189 11.058417 6.480589 -6.170932
-7.314483 6.480589 10.031679 -14.513767
5.739951 -6.170932 -14.513767 27.693635
Eigen System =
4.228242 (-0.361387 0.084523 -0.856671 -0.358289
0.242671 ( 0.656589 0.730161 -0.173373 -0.075481
0.078210 ( 0.582030 -0.597911 -0.076236 -0.545831
0.023835 ( 0.315487 -0.319723 -0.479839 0.753657
Copyright (c) 2016, Stephen Soliday